| Model | V-BOX E-00 | |||
| Hardware | OS | Linux | ||
| CPU | ARM9 300MHz | |||
| Storage | Flash | 128MB | ||
| RAM | DDRIII 128MB | |||
| SD Card | YES | |||
| I/O Ports | USB | OTG USB/DEVICE USB | ||
| Serial port | COM1:RS232,RS422/RS485 | |||
| Internet | 1个 | |||
| WIFI Module | N/A | |||
| 2G/3G/4G Module | N/A | |||
| Power | Power Supply | 24VDC(12~28VDC) | ||
| Power consumption | <10w | |||
| Dimension | Enclosure | Cold rolled plate | ||
| Dimension (W*H*D) | 118.6mm*73.2mm*26.8mm | |||
| Wall hanging dimension | 110mm*15.6mm | |||
| Weight(KG) | 0.26 | |||
| Operation Environment | Seismic Resistance | 10~25Hz(X、Y、Z direct 2G/30 minutes) | ||
| Storage Temperature | -30°C~70°C | |||
| Working Temperature | -10°C~60°C | |||
| Relative Humidity | 10~90%RH(Non-condensing) | |||
| CE Certification | CE marked | |||
| FCC Certification | FCC Class A | |||
| Software | Real-time data monitoring points | 200 | ||
| Alarm data monitoring points | 50 | |||
| History data monitoring points | 20 | |||
| History data storage days | 60 days | |||
| normal pass-through | YES | |||
| VPN pass-through | N/A | |||
| API | N/A | |||
| FOTA | N/A | |||
| Configuration import and export | N/A | |||
| Transmission resume | N/A | |||
V-net IIoT system:
1. Historical data and alarm data that stored in the cloud can be exported as needed.
2. Real-time data, real-time curve
3.GIS-based real-time data vector map
4. Cloud configuration function to realize cross-box configuration
5. Android/ios App access, desktop browsing
6. OPC access, HTTP developer interface
7. Remote database transmission
8. PLC remote monitoring and remote program download



ROBOT ĐA TRỤC
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM
0984.162.317