Tổng quan
| Model | V-BOX S-NG | ||
| Hardware | OS | Linux | |
| CPU | Cortex A8 600MHz | ||
| Storage | Flash | 128MB | |
| RAM | DDRIII 128MB | ||
| SD Card | YES | ||
| I/O Ports | USB Host | USB 2.0 × 1 | |
| USB Client | DEVICE USB × 1 | ||
| Serial port | COM1:RS232,RS422/RS485 | ||
| Internet | 3 | ||
| WIFI Module | YES | ||
| 2G/3G/4G Module | YES | ||
| Power | Power Supply | 24VDC(12~28VDC) | |
| Power consumption | <10w | ||
| Dimension | Enclosure | Aluminum | |
| Dimension (W*H*D) | 118.0*114.5*44.3mm | ||
| Weight(KG) | 0.34 | ||
| Operation Environment | Seismic Resistance | 10~25Hz(X, Y, Z direct 2G/30 minutes) | |
| Storage Temperature | -30°C~70°C | ||
| Working Temperature | -10°C~60°C | ||
| Relative Humidity | 10~90%RH(Non-condensing) | ||
| CE Certification | CE marked | ||
| FCC Certification | FCC Class A | ||
| Software | Real-time data monitoring points | 600 | |
| Alarm data monitoring points | 300 | ||
| History data monitoring points | 100 | ||
| History data storage days | 180 days | ||
| normal pass-through | YES | ||
| VPN pass-through | YES | ||
| Http Interface | YES | ||
| Remote Update | YES | ||
| Configuration Backup | YES | ||
| Off-line Transmission | YES | ||
V-net IIoT system:
1. Historical data and alarm data that stored in the cloud can be exported as needed.
2. Real-time data, real-time curve
3.GIS-based real-time data vector map
4. Cloud configuration function to realize cross-box configuration
5. Android/ios App access, desktop browsing
6. OPC access, HTTP developer interface
7. Remote database transmission
8. PLC remote monitoring and remote program download


ROBOT ĐA TRỤC
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM
0984.162.317